Shadow - Joeri Diddens - Milo - VTM
Roxx for Broadcast
About the Project.
Category
BroadcastBrands
RoxxDate
August 6, 2023Powerful Lighting Design in Milo: Joeri Diddens Relies on ROXX S2s and B2 Ws Maximum punch and full control for a key scene For a pivotal scene in the soap series Milo, lighting designer and operator Joeri Diddens had one clear objective: create maximum visual impact with total control. He opted for a combination of 12 ROXX S2s and 4 ROXX B2 Ws – a setup that delivered both brute strength and precise steerability. The S2s delivered serious muscle, effortlessly cutting through set pieces and ambient haze. But it was their refined control capabilities that truly stood out: color, intensity, and beam direction could be adjusted with pinpoint accuracy, giving Joeri the flexibility to adapt quickly and work efficiently under the time pressure of a TV production. The B2 Ws provided a rock-solid warm base, their powerful output supporting the more agile S2s to create a cohesive, cinematic lighting look. “The S2s give you uncompromising power. And the way you can control them – fast, precise, responsive – makes them top-tier tools for television,” says Diddens. This case highlights how modern TV storytelling increasingly relies on smart technology and bold lighting design choices to enhance atmosphere and emotion on screen.
Gallery
Featured Products
CLUSTER S2
| LED expected lifetime | 50.000 hours |
| Lightsource | 612x CW LED´s (7000K), 680x RGB LED´s |
| Type of optical system | native, elliptical lens |
| LED PWM Frequency | selectable 800Hz, 1.200Hz, 2.000Hz, 3.600Hz, 12kHz, 25kHz |
| Beam angles @ Full (50%) | 66° |
| Maximum Field angles @ Full (10%) | 108° |
| Color temperature range | 2000-10.000K |
| CRI/Ra @ Full | 88 |
| Efficancy @ Full (max) | 48,07 lm/W |
| Luminous flux @ Full | 57.750 lm (1200W) |
| Luminous flux @ Full (illumination mode) | 14.807lm (305W) |
| Luminous flux @ Center Strobe (Boost Mode) | 70.661lm (1135W) |
| Luminous flux @ 4x Single Strobes (Boost Mode) | 35.582lm (982W) |
| Luminous flux @ 2x RGP Panels (Boost Mode) | 22.685lm (853W) |
| Luminous flux @ Center Strobe (Illumination Mode) | 20.260lm (300W) |
| Luminous flux @ 4x Single Strobes (Illumination Mode) | 14.480lm (300W) |
| Luminous flux @ 2x RGP Panels (Illumination Mode) | 7.920lm (300W) |
| illuminance Lux @ 3m / 9,84ft (@ Full) | 4460lx / 414fcd |
| illuminance Lux @ 3m / 9,84ft (@ Center Strobe ) | 3500lx / 325fcd |
| illuminance Lux @ 3m / 9,84ft (@ 4x Single Strobes) | 2560lx / 238fcd |
| illuminance Lux @ 3m / 9,84ft (@ Center Strobe + 4x Single Strobes) | 4045lx / 376fcd |
| illuminance Lux @ 3m / 9,84ft (@ 2x RGB Panels) | 1075lx / 100fcd |
| IP class | IP65 |
| IK class | IK08 |
| Body material | Aluminum, Nylon |
| Lens material | Tempered glass front |
| Net dimensions without Yoke (w x h x d) | 400 x 200 x 191mm |
| Net dimensions inches | 15,75 x 7,87 x 7,52 inches |
| Net weight (incl. Yoke) | 12,6 kg (27,78lbs) |
| Tilt | 360° |
| Tilt Locking System | Locking system with toothing and angle indicator |
| AC Power, max | 90 – 285V 50/60Hz |
| AC Power, nominal | 100 – 240V 50/60Hz |
| Electrical protection | Overload protection with automatic recover |
| Max power consumption | 1250W |
| Constant power consumption (Illumination Mode) | 320W |
| Power Max. Out | 6,24A @ 230V / 6,14A @ 120V |
| Power Linking @ Max Power Consumption (Boost Mode) | 1 unit @ 230V / 0 unit @ 120V |
| Power Linking @ Constant Power Consumption (Illumination Mode) | 7 units @ 230V / 3 units @ 120V |
| Power Factor | 0.998 PF (230V) / 0.997 PF (120V) |
| Power Supply Unit | Inbuilt auto-ranging electronic switch-mode |
| DMX channels | Simple Mode 15CH, Easy Mode 39CH, Standard Mode 72CH (default mode), Pure Mode 112CH Single Pixel 8 Bit with Strobefunction, Pure Mode 209CH Single Pixel 16 Bit with Strobefunction, Full Access Mode 177CH 8 Bit single Pixel with Pattern, Full Access Extended Mode 274CH 16 Bit with Pattern |
| DMX modes | 6 |
| Protocol | |
| USITT DMX512A | |
| RDM ANSI E1.20 | |
| Art-Net | |
| sACN | |
| Setting and addressing | OLED graphical display / 4 controls |
| RDM ANSI E1.20 | |
| Standalone mode | Auto Program, Color Macro, Quick Color, Tunable White, User Color |
| Wireless DMX | n.a. |
| indicator | OLED graphical display |
| controls | 4 touch sensitive, backlighted controls |
| Strobe | 0-30Hz |
| DMX I/O | IP65 XLR 5-pin male/female |
| Ethernet I/O | IP65 RJ45 Ethernet male/female |
| Power In | TRUE1 compatible input & link-thru sockets |
| USB Firmware Update | IP65 USB socket |
| Mounting point by Yoke (included) | 3x 13mm / 1/2″ holes, 1x centric TV Spigot attachement, 3x integrated Camlocks for Omega Brackets |
| Mounting point on fixture | 1/4 turn Omega Bracket on top and rear side |
| Mounting point with otional Rigging Bracket | 2x 13mm / 1/2″ holes for Clamp fixation |
| Orientation | Any |
| Rigging possibilities | Hanging or ceiling / pendant mount |
| Safety features | 2x rear mount for safety wire |
| Minimum distance from flammable materials | 0,3 meters (11,8 inch) |
| Cooling | Active, Forced Air, Temperature-regulated |
| Humidity (max.) | 95% |
| Temperature range, Operating | -40°C to 45°C |
| Temperature range, Start-Up | -20° to 45°C |
| Temperature range, Storage | -40°C to 80°C |
| Thermal Protection | Automatic overtemperature protection |
| Included items | Yoke 4.1, 2m Power Cable, Puk |
| Optional Accessories | Yoke 2.2, Yoke 4.3, Yoke Floor Extension, Rigging Bracket, Omega Bracket ST |
| Color options | Black – RAL 9004 (Standard) |
| Custom color – any RAL (on request) |
![]()
Soon available!
Soon available!
